Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Low Season | 03 Jan 26 | 30 Apr 26 | £735 | - | - | - | 7 Nights |
| Mid Season | 01 May 26 | 30 Jun 26 | £770 | - | - | - | 7 Nights |
| High Season | 01 Jul 26 | 31 Aug 26 | £850 | - | - | - | 7 Nights |
| Mid Season | 01 Sep 26 | 30 Sep 26 | £770 | - | - | - | 7 Nights |
| Low Season | 01 Oct 26 | 18 Dec 26 | £735 | - | - | - | 7 Nights |
| Holiday Season | 19 Dec 26 | 01 Jan 27 | £895 | - | - | - | 14 Nights |
| Low Season | 02 Jan 27 | 30 Apr 27 | £735 | - | - | - | 7 Nights |
| Mid Season | 01 May 27 | 30 Jun 27 | £770 | - | - | - | 7 Nights |
| High Season | 01 Jul 27 | 31 Aug 27 | £850 | - | - | - | 7 Nights |
| Mid Season | 01 Sep 27 | 30 Sep 27 | £770 | - | - | - | 7 Nights |
| Low Season | 01 Oct 27 | 17 Dec 27 | £735 | - | - | - | 7 Nights |
| Holiday Season | 18 Dec 27 | 01 Jan 28 | £895 | - | - | - | 14 Nights |
Rental cost includes local taxes and end of stay clean. Please note pool heating is recommended between October and April - this is an additional £120 per week.